Red Ash World Engine beta v2
Red Ash Traits
Bite

DESC: Many creature have teeth as a physical way of consuming food, but they do not gain a bite that can be used in combat.

In Red Ash this is split into the following categories; None, Carnivore, Herbivore and Omnivore. The teeth of an Carnivore are made for eating flesh and do piercing damage. The Herbivore has teeth made for crushing plants and will do bludgeoning damage. The Omnivore's teeth are meant for a more varied diet and are generally smaller and do half the damage of the others (piercing or bludgeoning).

Species Size Teeth Size - Piercing(Bludgeoning)
Small Ideal Large huge
Dot 2(0) 3(1) 4(2) 5(3)
Mote 3(1) 4(2) 5(3) 6(4)
Speck 4(2) 5(3) 6(4) 7(5)
Miniscule 5(3) 7(5) 9(7) 11(9)
Diminished 7(4) 9(6) 11(8) 13(10)
Miniature 9(6) 11(8) 13(10) 15(12)
Tiny 11(8) 14(11) 17(14) 20(17)
Small 13(10) 16(13) 19(16) 22(19)
Medium 16(12) 19(15) 22(18) 25(21)
Large 19(15) 23(19) 27(23) 31(27)
Huge 22(18) 26(22) 30(26) 34(30)
Enormous 26(21) 30(25) 34(29) 38(33)
Massive 30(24) 35(29) 40(34) 45(39)
Humongous 34(28) 39(33) 44(38) 49(43)
Monsterous 38(32) 43(37) 48(42) 53(47)
Immense 42(36) 47(41) 52(46) 57(51)
Gargantuan 46(40) 51(45) 56(50) 61(55)
Colossal 50(44) 55(49) 60(54) 65(59)
Behemoth 56(48) 59(53) 64(58) 69(63)
PAP: 2
MAP: 0
Type: Combat, Alternative Attack
Form: Bite, Small
Usage: Permanent
Base Cost: -100
Form: Bite, Ideal
Usage: Permanent
Base Cost: -200
Form: Bite, Large
Usage: Permanent
Base Cost: -300
Form: Bite, Huge
Usage: Permanent
Base Cost: -400

Creative Commons License
Red Ash World Engine by Chris A Jokinen is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.
Based on a work at www.redash.org
Visitors