Size
Not all races need be man-sized (medium). Kings will be allowed to to make races from one of five different sizes; Tiny, Small, Medium, Large, and Huge. Each will have an amount of space they occupy on a game map and a larger or smaller step. The Amount of Food and Water needed is adjusted and construction cost of buildings and equipment is also affected. They will also have the base of abilities; Physical Power and Physical Agility varied (see the chart). Smaller races cost more because they have a bonus to food, water , construction cost and, step/space. Larger races are given a bonus due their expense.
Non racial creatures (aka monsters, beast, animals etc...) can use the extended size categories marked in gray. Items marked with a # per # (or #/#) represents a number of creatures need to make or use that second number. For example Minuscule requires 16 creature to make 1 point of strength and 256 can occupy 1 space.
| Size | Str. | Agl. | Space/Step/Reach | Food/Water/Construction Cost | Size Cost |
| Speck | 256/1 | 10 | 65536 per 1/65536 per 1/0 | NA | NA |
| Minuscule | 16/1 | 12 | 256 per 1/ 256 per 1/0 | NA | NA |
| Diminished | 4 per 1 | 14 | 16 per 1/ 16 per 1/0 | NA | NA |
| Miniature | 1 | 16 | 4 per 1/4 per 1/0 | NA | NA |
| Tiny | 3 | 17 | 1/1/0 | 20% | -600 |
| Small | 7 | 13 | 2/2/1 | 60% | -200 |
| Medium | 10 | 10 | 3/3/2 | 100% | 0 |
| Large | 13 | 7 | 4/4/3 | 140% | +200 |
| Huge | 17 | 3 | 5/5/4 | 180% | +600 |
| Enormous | 21 | -1 | 6/6/5 | NA | NA |
| Massive | 25 | -5 | 7/7/6 | NA | NA |
| Behemoth | 29 | -9 | 8/8/7 | NA | NA |
| Colossal | 33 | -14 | 9/9/8 | NA | NA |
| Gargantuan | 37 | -19 | 10+/10+/9+ | NA | NA |
Height and Weight
Weight of a average person of a race is based on; average size, average weight, average physical power, and body type. This value is important to know because the “normal” weight of an individual of a given race sets the bar for what you can comfortably carry. When Equipment is added (Weapons, Armor, Gear) the weight increases and fatigues a person as if they were overweight or even obese.
A race or creature may be designed to be long, instead of tall. Any part of that creatures body that is beyond the space and reach of the main body will require movement to defend or to strike at an opponent attacking that quarter. The power "coil" is recommended
| Size | Ave. Height (cm) | +/- cm | Ave. Height (inches) | +/- inches | Ave. Weight (kg) | +/- kg | Ave. Weight (lbs) | +/- lbs | Body Types | Weight Adjust. | |
| Speck | 0.37 | 0.07 | 0.15 | 0.03 | 0 | 0 | 0 | 0 | |||
| Minuscule | 1.11 | 0.22 | 0.44 | 0.09 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| Diminished | 3.33 | 0.67 | 1.31 | 0.26 | 0.05 | 0.02 | 0.11 | 0.03 | |||
| Miniature | 10 | 2 | 3.94 | 0.79 | 0.44 | 0.04 | 0.96 | 0.1 | |||
| Tiny | 30 | 6 | 11.81 | 2.36 | 3.75 | 0.13 | 8.27 | 0.28 | Frail | 50% | |
| Small | 90 | 18 | 35.43 | 7.09 | 23.06 | 0.26 | 50.84 | 0.56 | Thin | 75% | |
| Medium | 180 | 36 | 70.87 | 14.17 | 94.56 | 0.53 | 208.46 | 1.16 | Moderate | 100% | |
| Large | 300 | 60 | 118.11 | 23.62 | 323.07 | 1.08 | 712.23 | 2.37 | Stout | 125% | |
| Huge | 450 | 90 | 177.17 | 35.43 | 993.43 | 2.21 | 2190.12 | 4.87 | Massive | 150% | |
| Enormous | 630 | 126 | 248.03 | 49.61 | 2851.15 | 4.53 | 6285.64 | 9.98 | |||
| Massive | 840 | 168 | 330.71 | 66.14 | 7793.14 | 9.28 | 17180.76 | 20.45 | |||
| Behemoth | 1080 | 216 | 425.2 | 85.04 | 20540.49 | 19.02 | 45283.56 | 41.93 | |||
| Colossal | 1350 | 270 | 531.5 | 106.3 | 52635.01 | 38.99 | 116039.13 | 85.95 | |||
| Gargantuan | 1650 | 330 | 649.61 | 129.92 | 131879.93 | 79.93 | 290742.49 | 176.21 |
Encumbrance
Encumbrance is figured by the percentage amount of weight a person is carrying over what is normal for their race. This is divided into categories that adds to the fatigue of any physical action that the person takes.
Strength adds to the percentage +/- 2% per point above or below average physical power of 10.
| Weight | Category | +PAP Cost | Movement | Flying | Comments |
| Race Ave. x 120% | None | +0 | +0 | +0 | |
| Race Ave. x 140% | Light | +1 | +0 | -1 | |
| Race Ave. x 180% | Medium | +2 | -1 | -2 | |
| Race Ave. x 260% | Heavy | +3 | -2 | -4 | |
| Race Ave. x 320% | Very Heavy | +4 | -4 | - | No Running/Flying |
| Race Ave. x 640% | Crippling | +5 | - | - | Can not move |