Iron Hide (Child of Stone Skin)
MAP: 20
Name | Base | Step | X Lvls | PAP | MAP | Synergy |
Distance | 10 | 1 | | | 3 | Focus |
# of Targets | 1 | 1 | | | 6 | |
Natural Armor | 5 | 1 | | | 6 | |
Land Speed | -1 | 0 | | | 0 | |
Air Speed | -2 | 0 | | | 0 | |
Agility | -1 | 0 | | | 0 | |
Difficulty | 0 | 1 | | | 6 | Power |
Duration | 5 | 1 | | | 5 | Power |
DESC: This spell turns the targets skin to metal providing a natural armor benefits for a time. Races with natural armor have theirs improved. You do suffer a reduction in movement and agility.