Giant Suttung and the dwarfs Norse
Original Source http://www.wpclipart.com
/religion_mythology/Norse
/Giant_Suttung_and_the_dwarfs__Norse.png.html
Not all races need be man-sized (medium). Designers will be allowed to make playable species from one of five different sizes; Tiny, Small, Medium, Large, and Huge. Each will have an amount of space they occupy on a game map and a larger or smaller step. The Amount of Food and Water needed is adjusted and construction cost of buildings and equipment is also affected. They will also have the base of abilities; Strength, Agility, Health and Identity varied (see the chart). Smaller races cost more because they have a bonus to food, water, construction cost and, step/space. Larger races are given a population bonus due their expense.
Non racial creatures (aka monsters, beast, animals etc...) can use the extended size categories as well as those used by playable species.
A defender that is 3 sizes larger or smaller may move past a blocking opponent, by stepping over or moving under the attacker. This will allow races that have a large difference in sizes to not get blocked in by larger or small races. The attack of opportunity still applies though and you must finish your move outside of the blockers space unless you perform certain combat actions like swarm (smaller characters invades a larger ones space) or trample (larger characters steps on smaller ones) for example.
Category | Base Abilities | Step | Reach | Cost | ||||
---|---|---|---|---|---|---|---|---|
Cor | Str | Agl | Hth | ID | ||||
Dot | 148 | 4 | 154 | 16 | 10 | 0.25cm | 0.25cm | 25200 |
Mote | 142 | 16 | 154 | 28 | 25 | 0.5cm | 0.5cm | 20400 |
Speck | 136 | 28 | 152 | 40 | 40 | 1.5cm | 1.5cm | 15600 |
Miniscule | 130 | 40 | 148 | 52 | 55 | 3cm | 3cm | 11400 |
Diminished | 124 | 52 | 142 | 64 | 70 | 6cm | 6cm | 7200 |
Miniature | 118 | 64 | 134 | 76 | 85 | 13cm | 13cm | 3600 |
Tiny | 112 | 76 | 124 | 88 | 100 | 23cm | 23cm | -600 |
Small | 106 | 88 | 112 | 94 | 100 | 45cm | 45cm | -200 |
Medium | 100 | 100 | 100 | 100 | 100 | 90cm | 90cm | 0 |
Large | 94 | 112 | 88 | 106 | 100 | 180cm | 180cm | 200 |
Huge | 88 | 124 | 76 | 112 | 100 | 360cm | 360cm | 600 |
Enormous | 82 | 136 | 64 | 118 | 96 | 720cm | 720cm | 1800 |
Massive | 76 | 148 | 54 | 124 | 90 | 14.4m | 14.4m | 3600 |
Humongous | 70 | 160 | 44 | 130 | 82 | 28.8m | 28.8m | 5400 |
Monsterous | 64 | 172 | 36 | 136 | 72 | 57.6m | 57.6m | 6600 |
Immense | 58 | 184 | 28 | 142 | 60 | 115.2m | 115.2m | 6600 |
Gargantuan | 52 | 196 | 22 | 148 | 44 | 230.4m | 230.4m | 6000 |
Colossal | 46 | 208 | 16 | 154 | 26 | 460.8m | 460.8m | 5400 |
Behemoth | 42 | 220 | 12 | 160 | 6 | 921.6m | 921.6m | 3600 |
Category | Land Speed | Air Speed | ||
---|---|---|---|---|
Inc | Dec | Inc | Dec | |
Dot | +1 per -500 | -1 per 500 | +1 per -50 | -1 per 50 |
Mote | +1 per -475 | -1 per 475 | +1 per -50 | -1 per 50 |
Speck | +1 per -450 | -1 per 450 | +1 per -50 | -1 per 50 |
Miniscule | +1 per -425 | -1 per 425 | +1 per -50 | -1 per 50 |
Diminished | +1 per -400 | -1 per 400 | +1 per -50 | -1 per 50 |
Miniature | +1 per -375 | -1 per 375 | +1 per -75 | -1 per 75 |
Tiny | +1 per -350 | -1 per 350 | +1 per -100 | -1 per 100 |
Small | +1 per -325 | -1 per 325 | +1 per -125 | -1 per 125 |
Medium | +1 per -300 | -1 per 300 | +1 per -150 | -1 per 150 |
Large | +1 per -275 | -1 per 275 | +1 per -175 | -1 per 175 |
Huge | +1 per -250 | -1 per 250 | +1 per -200 | -1 per 200 |
Enormous | +1 per -225 | -1 per 225 | +1 per -225 | -1 per 225 |
Massive | +1 per -200 | -1 per 200 | +1 per -250 | -1 per 250 |
Humongous | +1 per -200 | -1 per 200 | +1 per -275 | -1 per 275 |
Monsterous | +1 per -200 | -1 per 200 | +1 per -300 | -1 per 300 |
Immense | +1 per -200 | -1 per 200 | +1 per -325 | -1 per 325 |
Gargantuan | +1 per -200 | -1 per 200 | +1 per -350 | -1 per 350 |
Colossal | +1 per -200 | -1 per 200 | +1 per -375 | -1 per 375 |
Behemoth | +1 per -200 | -1 per 200 | +1 per -400 | -1 per 400 |
Category | Food Cost | Water Cost | Construction Cost |
---|---|---|---|
Tiny | 50% | 50% | 50% |
Small | 75% | 75% | 75% |
Medium | 100% | 100% | 100% |
Large | 125% | 125% | 125% |
Huge | 150% | 150% | 150% |
A space is a 1 cubic meter and is used to figure a creatures general area that they need to move and fight effectively. Anything smaller and they become crowded and take a negative to both attack and defense (-1 per space that is less than needed). The minimum space is based on the physical dimensions (h,w, and l) added to their reach. This number is rounded up to the nearest meter. For species that can fit more than one member in a single space you can do that. But unless they can fly or hover just occupy the width and length.
Spaces are also used for movement and range. Many spells and powers use spaces as well.
The average weight of a person of a specific species is based on the; average size (Height,Width,Length) and body type. These values are important to know because they set your species encumbrance levels. When Equipment is added to the character the weight increases beyond what is normal and begins to fatigue a person.
The chart below is set up with species that are taller than longer. If the species you want to design is longer than tall then just flip the height and length fields and their adjustment values.
Reading the chart below it is divided into body size categories starting with the smallest possible size to the largest as you scroll down the page. These sizes are further divided into body types from tall and thin to short and wide. To the right of each of these is the specific measurement of Height (H), Width (W), Length (L) and Weight (#). Each measurement has 3 columns which relate to the minimum, average and maximum of a given body size and type.
Body Size / Body Type | Min | Ave | Max | ||
---|---|---|---|---|---|
Dot | Frail | H | 0.36225cm | 0.525cm | 0.68775cm |
W | 0.0966cm | 0.14cm | 0.1834cm | ||
L | 0.0966cm | 0.14cm | 0.1834cm | ||
# | 0.001 g | 0.002 g | 0.004 g | ||
Thin | H | 0.3519cm | 0.51cm | 0.6681cm | |
W | 0.1242cm | 0.18cm | 0.2358cm | ||
L | 0.1242cm | 0.18cm | 0.2358cm | ||
# | 0.001 g | 0.003 g | 0.006 g | ||
Moderate | H | 0.345cm | 0.5cm | 0.655cm | |
W | 0.138cm | 0.2cm | 0.262cm | ||
L | 0.138cm | 0.2cm | 0.262cm | ||
# | 0.001 g | 0.003 g | 0.007 g | ||
Stout | H | 0.3381cm | 0.49cm | 0.6419cm | |
W | 0.1518cm | 0.22cm | 0.2882cm | ||
L | 0.1518cm | 0.22cm | 0.2882cm | ||
# | 0.001 g | 0.004 g | 0.008 g | ||
Hulking | H | 0.32775cm | 0.475cm | 0.62225cm | |
W | 0.1794cm | 0.26cm | 0.3406cm | ||
L | 0.1794cm | 0.26cm | 0.3406cm | ||
# | 0.002 g | 0.005 g | 0.011 g | ||
Mote | Frail | H | 0.7245cm | 1.05cm | 1.3755cm |
W | 0.18837cm | 0.273cm | 0.35763cm | ||
L | 0.18837cm | 0.273cm | 0.35763cm | ||
# | 0.006 g | 0.018 g | 0.04 g | ||
Thin | H | 0.7038cm | 1.02cm | 1.3362cm | |
W | 0.24219cm | 0.351cm | 0.45981cm | ||
L | 0.24219cm | 0.351cm | 0.45981cm | ||
# | 0.009 g | 0.028 g | 0.064 g | ||
Moderate | H | 0.69cm | 1cm | 1.31cm | |
W | 0.2691cm | 0.39cm | 0.5109cm | ||
L | 0.2691cm | 0.39cm | 0.5109cm | ||
# | 0.011 g | 0.034 g | 0.077 g | ||
Stout | H | 0.6762cm | 0.98cm | 1.2838cm | |
W | 0.29601cm | 0.429cm | 0.56199cm | ||
L | 0.29601cm | 0.429cm | 0.56199cm | ||
# | 0.013 g | 0.041 g | 0.092 g | ||
Hulking | H | 0.6555cm | 0.95cm | 1.2445cm | |
W | 0.34983cm | 0.507cm | 0.66417cm | ||
L | 0.34983cm | 0.507cm | 0.66417cm | ||
# | 0.018 g | 0.055 g | 0.124 g | ||
Speck | Frail | H | 2.1735cm | 3.15cm | 4.1265cm |
W | 0.37674cm | 0.546cm | 0.71526cm | ||
L | 0.37674cm | 0.546cm | 0.71526cm | ||
# | 0.142 g | 0.434 g | 0.975 g | ||
Thin | H | 2.1114cm | 3.06cm | 4.0086cm | |
W | 0.48438cm | 0.702cm | 0.91962cm | ||
L | 0.48438cm | 0.702cm | 0.91962cm | ||
# | 0.229 g | 0.696 g | 1.566 g | ||
Moderate | H | 2.07cm | 3cm | 3.93cm | |
W | 0.5382cm | 0.78cm | 1.0218cm | ||
L | 0.5382cm | 0.78cm | 1.0218cm | ||
# | 0.277 g | 0.843 g | 1.895 g | ||
Stout | H | 2.0286cm | 2.94cm | 3.8514cm | |
W | 0.59202cm | 0.858cm | 1.12398cm | ||
L | 0.59202cm | 0.858cm | 1.12398cm | ||
# | 0.328 g | 1 g | 2.247 g | ||
Hulking | H | 1.9665cm | 2.85cm | 3.7335cm | |
W | 0.69966cm | 1.014cm | 1.32834cm | ||
L | 0.69966cm | 1.014cm | 1.32834cm | ||
# | 0.445 g | 1.353 g | 3.042 g | ||
Miniscule | Frail | H | 4.347cm | 6.3cm | 8.253cm |
W | 0.75348cm | 1.092cm | 1.43052cm | ||
L | 0.75348cm | 1.092cm | 1.43052cm | ||
# | 1.985 g | 6.042 g | 13.583 g | ||
Thin | H | 4.2228cm | 6.12cm | 8.0172cm | |
W | 0.96876cm | 1.404cm | 1.83924cm | ||
L | 0.96876cm | 1.404cm | 1.83924cm | ||
# | 3.187 g | 9.702 g | 21.812 g | ||
Moderate | H | 4.14cm | 6cm | 7.86cm | |
W | 1.0764cm | 1.56cm | 2.0436cm | ||
L | 1.0764cm | 1.56cm | 2.0436cm | ||
# | 3.858 g | 11.743 g | 26.4 g | ||
Stout | H | 4.0572cm | 5.88cm | 7.7028cm | |
W | 1.18404cm | 1.716cm | 2.24796cm | ||
L | 1.18404cm | 1.716cm | 2.24796cm | ||
# | 4.575 g | 13.925 g | 31.305 g | ||
Hulking | H | 3.933cm | 5.7cm | 7.467cm | |
W | 1.39932cm | 2.028cm | 2.65668cm | ||
L | 1.39932cm | 2.028cm | 2.65668cm | ||
# | 6.194 g | 18.854 g | 42.385 g | ||
Diminished | Frail | H | 8.694cm | 13cm | 17cm |
W | 1.51179cm | 2.191cm | 2.87021cm | ||
L | 1.51179cm | 2.191cm | 2.87021cm | ||
# | 22.551 g | 68.646 g | 154.322 g | ||
Thin | H | 8.4456cm | 12cm | 16cm | |
W | 1.94373cm | 2.817cm | 3.69027cm | ||
L | 1.94373cm | 2.817cm | 3.69027cm | ||
# | 36.213 g | 110.233 g | 247.815 g | ||
Moderate | H | 8.28cm | 12cm | 16cm | |
W | 2.1597cm | 3.13cm | 4.1003cm | ||
L | 2.1597cm | 3.13cm | 4.1003cm | ||
# | 43.83 g | 133.422 g | 299.945 g | ||
Stout | H | 8.1144cm | 12cm | 15cm | |
W | 2.37567cm | 3.443cm | 4.51033cm | ||
L | 2.37567cm | 3.443cm | 4.51033cm | ||
# | 51.974 g | 158.212 g | 355.675 g | ||
Hulking | H | 7.866cm | 11cm | 15cm | |
W | 2.80761cm | 4.069cm | 5.33039cm | ||
L | 2.80761cm | 4.069cm | 5.33039cm | ||
# | 70.37 g | 214.209 g | 481.562 g | ||
Miniature | Frail | H | 17cm | 24cm | 32cm |
W | 3.01875cm | 4.375cm | 5.73125cm | ||
L | 3.01875cm | 4.375cm | 5.73125cm | ||
# | 154.567 g | 470.509 g | 1.058 kg | ||
Thin | H | 16cm | 23cm | 31cm | |
W | 3.88125cm | 5.625cm | 7.36875cm | ||
L | 3.88125cm | 5.625cm | 7.36875cm | ||
# | 248.208 g | 755.558 g | 1.699 kg | ||
Moderate | H | 16cm | 23cm | 30cm | |
W | 4.3125cm | 6.25cm | 8.1875cm | ||
L | 4.3125cm | 6.25cm | 8.1875cm | ||
# | 300.421 g | 914.498 g | 2.056 kg | ||
Stout | H | 16cm | 23cm | 30cm | |
W | 4.74375cm | 6.875cm | 9.00625cm | ||
L | 4.74375cm | 6.875cm | 9.00625cm | ||
# | 356.239 g | 1.084 kg | 2.438 kg | ||
Hulking | H | 15cm | 22cm | 29cm | |
W | 5.60625cm | 8.125cm | 11cm | ||
L | 5.60625cm | 8.125cm | 11cm | ||
# | 482.326 g | 1.468 kg | 3.301 kg | ||
Tiny | Frail | H | 33cm | 47cm | 62cm |
W | 6.0375cm | 8.75cm | 11cm | ||
L | 6.0375cm | 8.75cm | 11cm | ||
# | 809.234 g | 2.463 kg | 5.538 kg | ||
Thin | H | 32cm | 46cm | 60cm | |
W | 7.7625cm | 11cm | 15cm | ||
L | 7.7625cm | 11cm | 15cm | ||
# | 1.299 kg | 3.956 kg | 8.893 kg | ||
Moderate | H | 31cm | 45cm | 59cm | |
W | 8.625cm | 13cm | 16cm | ||
L | 8.625cm | 13cm | 16cm | ||
# | 1.573 kg | 4.788 kg | 10.764 kg | ||
Stout | H | 30cm | 44cm | 58cm | |
W | 9.4875cm | 14cm | 18cm | ||
L | 9.4875cm | 14cm | 18cm | ||
# | 1.865 kg | 5.677 kg | 12.763 kg | ||
Hulking | H | 29cm | 43cm | 56cm | |
W | 11cm | 16cm | 21cm | ||
L | 11cm | 16cm | 21cm | ||
# | 2.525 kg | 7.687 kg | 17.281 kg | ||
Small | Frail | H | 65cm | 95cm | 124cm |
W | 12cm | 18cm | 23cm | ||
L | 12cm | 18cm | 23cm | ||
# | 5.735 kg | 17.457 kg | 39.244 kg | ||
Thin | H | 63cm | 92cm | 120cm | |
W | 16cm | 23cm | 29cm | ||
L | 16cm | 23cm | 29cm | ||
# | 9.209 kg | 28.032 kg | 63.019 kg | ||
Moderate | H | 62cm | 90cm | 118cm | |
W | 17cm | 25cm | 33cm | ||
L | 17cm | 25cm | 33cm | ||
# | 11.146 kg | 33.929 kg | 76.276 kg | ||
Stout | H | 61cm | 88cm | 116cm | |
W | 19cm | 28cm | 36cm | ||
L | 19cm | 28cm | 36cm | ||
# | 13.217 kg | 40.233 kg | 90.448 kg | ||
Hulking | H | 59cm | 86cm | 112cm | |
W | 22cm | 33cm | 43cm | ||
L | 22cm | 33cm | 43cm | ||
# | 17.895 kg | 54.473 kg | 122.461 kg | ||
Medium | Frail | H | 130cm | 189cm | 248cm |
W | 24cm | 35cm | 46cm | ||
L | 24cm | 35cm | 46cm | ||
# | 13.441 kg | 40.914 kg | 91.978 kg | ||
Thin | H | 127cm | 184cm | 241cm | |
W | 31cm | 45cm | 59cm | ||
L | 31cm | 45cm | 59cm | ||
# | 21.583 kg | 65.701 kg | 147.701 kg | ||
Moderate | H | 124cm | 180cm | 236cm | |
W | 35cm | 50cm | 66cm | ||
L | 35cm | 50cm | 66cm | ||
# | 26.124 kg | 79.522 kg | 178.772 kg | ||
Stout | H | 122cm | 176cm | 231cm | |
W | 38cm | 55cm | 72cm | ||
L | 38cm | 55cm | 72cm | ||
# | 30.977 kg | 94.297 kg | 211.987 kg | ||
Hulking | H | 118cm | 171cm | 224cm | |
W | 45cm | 65cm | 85cm | ||
L | 45cm | 65cm | 85cm | ||
# | 41.941 kg | 127.672 kg | 287.018 kg | ||
Large | Frail | H | 261cm | 378cm | 495cm |
W | 48cm | 70cm | 92cm | ||
L | 48cm | 70cm | 92cm | ||
# | 93.666 kg | 285.124 kg | 640.985 kg | ||
Thin | H | 253cm | 367cm | 481cm | |
W | 62cm | 90cm | 118cm | ||
L | 62cm | 90cm | 118cm | ||
# | 150.411 kg | 457.861 kg | 1.029 mt | ||
Moderate | H | 248cm | 360cm | 472cm | |
W | 69cm | 100cm | 131cm | ||
L | 69cm | 100cm | 131cm | ||
# | 182.052 kg | 554.177 kg | 1.246 mt | ||
Stout | H | 243cm | 353cm | 462cm | |
W | 76cm | 110cm | 144cm | ||
L | 76cm | 110cm | 144cm | ||
# | 215.877 kg | 657.143 kg | 1.477 mt | ||
Hulking | H | 236cm | 342cm | 448cm | |
W | 90cm | 130cm | 170cm | ||
L | 90cm | 130cm | 170cm | ||
# | 292.285 kg | 889.731 kg | 2 mt | ||
Huge | Frail | H | 522cm | 756cm | 990cm |
W | 97cm | 140cm | 183cm | ||
L | 97cm | 140cm | 183cm | ||
# | 646.103 kg | 1.967 mt | 4.421 mt | ||
Thin | H | 507cm | 734cm | 962cm | |
W | 124cm | 180cm | 236cm | ||
L | 124cm | 180cm | 236cm | ||
# | 1.038 mt | 3.158 mt | 7.1 mt | ||
Moderate | H | 497cm | 720cm | 943cm | |
W | 138cm | 200cm | 262cm | ||
L | 138cm | 200cm | 262cm | ||
# | 1.256 mt | 3.823 mt | 8.594 mt | ||
Stout | H | 487cm | 706cm | 924cm | |
W | 152cm | 220cm | 288cm | ||
L | 152cm | 220cm | 288cm | ||
# | 1.489 mt | 4.533 mt | 10.19 mt | ||
Hulking | H | 472cm | 684cm | 896cm | |
W | 179cm | 260cm | 341cm | ||
L | 179cm | 260cm | 341cm | ||
# | 2.016 mt | 6.137 mt | 13.797 mt | ||
Enormous | Frail | H | 10.43m | 15.12m | 19.81m |
W | 193cm | 280cm | 367cm | ||
L | 193cm | 280cm | 367cm | ||
# | 4.404 mt | 13.407 mt | 30.139 mt | ||
Thin | H | 10.13m | 14.69m | 19.24m | |
W | 248cm | 360cm | 472cm | ||
L | 248cm | 360cm | 472cm | ||
# | 7.072 mt | 21.529 mt | 48.399 mt | ||
Moderate | H | 994cm | 14.4m | 18.86m | |
W | 276cm | 400cm | 524cm | ||
L | 276cm | 400cm | 524cm | ||
# | 8.56 mt | 26.058 mt | 58.58 mt | ||
Stout | H | 974cm | 14.11m | 18.49m | |
W | 304cm | 440cm | 576cm | ||
L | 304cm | 440cm | 576cm | ||
# | 10.151 mt | 30.899 mt | 69.464 mt | ||
Hulking | H | 944cm | 13.68m | 17.92m | |
W | 359cm | 520cm | 681cm | ||
L | 359cm | 520cm | 681cm | ||
# | 13.743 mt | 41.836 mt | 94.05 mt | ||
Massive | Frail | H | 20.87m | 30.24m | 39.61m |
W | 386cm | 560cm | 734cm | ||
L | 386cm | 560cm | 734cm | ||
# | 29.606 mt | 90.122 mt | 202.604 mt | ||
Thin | H | 20.27m | 29.38m | 38.48m | |
W | 497cm | 720cm | 943cm | ||
L | 497cm | 720cm | 943cm | ||
# | 47.542 mt | 144.721 mt | 325.347 mt | ||
Moderate | H | 19.87m | 28.8m | 37.73m | |
W | 552cm | 800cm | 10.48m | ||
L | 552cm | 800cm | 10.48m | ||
# | 57.543 mt | 175.165 mt | 393.787 mt | ||
Stout | H | 19.47m | 28.22m | 36.97m | |
W | 607cm | 880cm | 11.53m | ||
L | 607cm | 880cm | 11.53m | ||
# | 68.235 mt | 207.711 mt | 466.953 mt | ||
Hulking | H | 18.88m | 27.36m | 35.84m | |
W | 718cm | 10.4m | 13.62m | ||
L | 718cm | 10.4m | 13.62m | ||
# | 92.386 mt | 281.228 mt | 632.225 mt | ||
Humongous | Frail | H | 41.73m | 60.48m | 79.23m |
W | 773cm | 11.2m | 14.67m | ||
L | 773cm | 11.2m | 14.67m | ||
# | 195.742 mt | 595.851 mt | 1339.527 mt | ||
Thin | H | 40.54m | 58.75m | 76.97m | |
W | 994cm | 14.4m | 18.86m | ||
L | 994cm | 14.4m | 18.86m | ||
# | 314.329 mt | 956.836 mt | 2151.054 mt | ||
Moderate | H | 39.74m | 57.6m | 75.46m | |
W | 11.04m | 16m | 20.96m | ||
L | 11.04m | 16m | 20.96m | ||
# | 380.452 mt | 1158.117 mt | 2603.552 mt | ||
Stout | H | 38.95m | 56.45m | 73.95m | |
W | 12.14m | 17.6m | 23.06m | ||
L | 12.14m | 17.6m | 23.06m | ||
# | 451.14 mt | 1373.295 mt | 3087.292 mt | ||
Hulking | H | 37.76m | 54.72m | 71.68m | |
W | 14.35m | 20.8m | 27.25m | ||
L | 14.35m | 20.8m | 27.25m | ||
# | 610.815 mt | 1859.356 mt | 4180.002 mt | ||
Monsterous | Frail | H | 83.46m | 120.96m | 158.46m |
W | 15.46m | 22.4m | 29.34m | ||
L | 15.46m | 22.4m | 29.34m | ||
# | 1268.411 mt | 3861.115 mt | 8680.137 mt | ||
Thin | H | 81.08m | 117.5m | 153.93m | |
W | 19.87m | 28.8m | 37.73m | ||
L | 19.87m | 28.8m | 37.73m | ||
# | 2036.854 mt | 6200.297 mt | 13938.833 mt | ||
Moderate | H | 79.49m | 115.2m | 150.91m | |
W | 22.08m | 32m | 41.92m | ||
L | 22.08m | 32m | 41.92m | ||
# | 2465.327 mt | 7504.596 mt | 16871.015 mt | ||
Stout | H | 77.9m | 112.9m | 147.89m | |
W | 24.29m | 35.2m | 46.11m | ||
L | 24.29m | 35.2m | 46.11m | ||
# | 2923.385 mt | 8898.95 mt | 20005.65 mt | ||
Hulking | H | 75.51m | 109.44m | 143.37m | |
W | 28.7m | 41.6m | 54.5m | ||
L | 28.7m | 41.6m | 54.5m | ||
# | 3958.083 mt | 12048.629 mt | 27086.415 mt | ||
Immense | Frail | H | 166.92m | 241.92m | 316.92m |
W | 30.91m | 44.8m | 58.69m | ||
L | 30.91m | 44.8m | 58.69m | ||
# | 8017.61 mt | 24406.059 mt | 54867.042 mt | ||
Thin | H | 162.16m | 235.01m | 307.86m | |
W | 39.74m | 57.6m | 75.46m | ||
L | 39.74m | 57.6m | 75.46m | ||
# | 12874.926 mt | 39192.004 mt | 88107.191 mt | ||
Moderate | H | 158.98m | 230.4m | 301.82m | |
W | 44.16m | 64m | 83.84m | ||
L | 44.16m | 64m | 83.84m | ||
# | 15583.304 mt | 47436.461 mt | 106641.48 mt | ||
Stout | H | 155.8m | 225.79m | 295.79m | |
W | 48.58m | 70.4m | 92.22m | ||
L | 48.58m | 70.4m | 92.22m | ||
# | 18478.682 mt | 56250.155 mt | 126455.467 mt | ||
Hulking | H | 151.03m | 218.88m | 286.73m | |
W | 57.41m | 83.2m | 108.99m | ||
L | 57.41m | 83.2m | 108.99m | ||
# | 25018.995 mt | 76159.238 mt | 171212.897 mt | ||
Gargantuan | Frail | H | 333.85m | 483.84m | 633.83m |
W | 61.82m | 89.6m | 117.38m | ||
L | 61.82m | 89.6m | 117.38m | ||
# | 49107.862 mt | 149487.111 mt | 336060.63 mt | ||
Thin | H | 324.31m | 470.02m | 615.72m | |
W | 79.49m | 115.2m | 150.91m | ||
L | 79.49m | 115.2m | 150.91m | ||
# | 78858.922 mt | 240051.023 mt | 539656.545 mt | ||
Moderate | H | 317.95m | 460.8m | 603.65m | |
W | 88.32m | 128m | 167.68m | ||
L | 88.32m | 128m | 167.68m | ||
# | 95447.739 mt | 290548.322 mt | 653179.067 mt | ||
Stout | H | 311.59m | 451.58m | 591.58m | |
W | 97.15m | 140.8m | 184.45m | ||
L | 97.15m | 140.8m | 184.45m | ||
# | 113181.928 mt | 344532.2 mt | 774539.738 mt | ||
Hulking | H | 302.05m | 437.76m | 573.47m | |
W | 114.82m | 166.4m | 217.98m | ||
L | 114.82m | 166.4m | 217.98m | ||
# | 153241.344 mt | 466475.33 mt | 1048678.992 mt | ||
Colossal | Frail | H | 667.7m | 967.68m | 1267.66m |
W | 123.65m | 179.2m | 234.75m | ||
L | 123.65m | 179.2m | 234.75m | ||
# | 288633.962 mt | 878618.125 mt | 1975213.499 mt | ||
Thin | H | 648.62m | 940.03m | 1231.44m | |
W | 158.98m | 230.4m | 301.82m | ||
L | 158.98m | 230.4m | 301.82m | ||
# | 463497.335 mt | 1410912.137 mt | 3171858.878 mt | ||
Moderate | H | 635.9m | 921.6m | 1207.3m | |
W | 176.64m | 256m | 335.36m | ||
L | 176.64m | 256m | 335.36m | ||
# | 560998.953 mt | 1707712.584 mt | 3839093.292 mt | ||
Stout | H | 623.19m | 903.17m | 1183.15m | |
W | 194.3m | 281.6m | 368.9m | ||
L | 194.3m | 281.6m | 368.9m | ||
# | 665232.559 mt | 2025005.583 mt | 4552396.825 mt | ||
Hulking | H | 604.11m | 875.52m | 1146.93m | |
W | 229.63m | 332.8m | 435.97m | ||
L | 229.63m | 332.8m | 435.97m | ||
# | 900683.82 mt | 2741732.554 mt | 6163664.28 mt | ||
Behemoth | Frail | H | 1335.4m | 1935.36m | 2535.32m |
W | 247.3m | 358.4m | 469.5m | ||
L | 247.3m | 358.4m | 469.5m | ||
# | 1603522.009 mt | 4881211.804 mt | 10973408.326 mt | ||
Thin | H | 1297.24m | 1880.06m | 2462.88m | |
W | 317.95m | 460.8m | 603.65m | ||
L | 317.95m | 460.8m | 603.65m | ||
# | 2574985.196 mt | 7838400.763 mt | 17621438.209 mt | ||
Moderate | H | 1271.81m | 1843.2m | 2414.59m | |
W | 353.28m | 512m | 670.72m | ||
L | 353.28m | 512m | 670.72m | ||
# | 3116660.852 mt | 9487292.136 mt | 21328296.065 mt | ||
Stout | H | 1246.37m | 1806.34m | 2366.3m | |
W | 388.61m | 563.2m | 737.79m | ||
L | 388.61m | 563.2m | 737.79m | ||
# | 3695736.439 mt | 11250031.015 mt | 25291093.474 mt | ||
Hulking | H | 1208.22m | 1751.04m | 2293.86m | |
W | 459.26m | 665.6m | 871.94m | ||
L | 459.26m | 665.6m | 871.94m | ||
# | 5003798.998 mt | 15231847.524 mt | 34242579.333 mt |
Body types makes changes to the general measurement of a species. This will also affect the weight of them too and is reflected in the size table above. When the species is taller than longer then the height adjustment is applied to the height and the width adjustment is applied to the width and length. If the species is longer than taller then the height adjustment is applied to the length and the height and width use the width adjustment.
Category | Height Adj | Width Adj |
---|---|---|
Frail | 105% | 70% |
Thin | 102% | 90% |
Moderate | 100% | 100% |
Stout | 98% | 110% |
Hulking | 95% | 130% |
Encumbrance is how a DM can determine the amount of weight and also the maximum load a character can carry. This is divided into categories that include penalties for physical actions (combat, walking, pulling, dragging, etc..) and adjustments for land and air speed. If the negative is larger than the characters value for either then you can not move under that type of travel, even if your encumbrance category is not in crippling.
Encumbrance is figured by the percentage amount of weight a person is carrying over what is normal for their race. Strength modifies the percentage by +/-2.5% per 2 points above or below a strength of 50.
Category | Weight | + PAP | Movement | Flying | Comments |
---|---|---|---|---|---|
None | Ave. x 120% | +0 | +0 | +0 | |
Light | Ave. x 140% | +1 | +0 | -1 | |
Medium | Ave. x 180% | +2 | -1 | -2 | |
Heavy | Ave. x 260% | +3 | -2 | -4 | |
Very Heavy | Ave. x 320% | +4 | -4 | - | No Running/Flying |
Crippling | Ave. x 640% | +5 | - | - | Can not move |