Doom Shadow (Child of Curse)
MAP: 20
Difficulty: Power + Doom Shadow Levels + 1d20
Save: Health + Doom Shadow Levels + 1d20
| Name | Base | Step | X Lvls | PAP | MAP | Synergy |
| Distance | 10 | 1 | | | 3 | Focus |
| # of Targets | 5 | 1 | | | 3 | |
| Coordination | 5 | 1 | | | 3 | |
| Strength | 5 | 1 | | | 3 | |
| Agility | 5 | 1 | | | 3 | |
| Duration | 10 | 1 | | | 3 | Power |
| Difficulty | 0 | 1 | | | 6 | Power |
DESC: Doom Shadow lowers the Coordination, Strength and Agility of multiple targets.